| Loan Period | Limit | Renewals | |
|---|---|---|---|
| Bikes | 1 semester | n/a | n/a |
| Books | 6 Weeks | n/a | 1 |
| CD/DVDs | 1 Week | n/a | 1 |
| Course Reserve/Laptops* | Varies | n/a | n/a |
| Print Journals, Magazines, & Newspapers | available for in-library use only | ||
| Reference | available for in-library use only | ||
* Faculty determine the loan period for Course Reserve material
| Loan Period | Limit | Renewals | |
|---|---|---|---|
| Bikes | 1 Semester | n/a | n/a |
| Books | 1 Semester | n/a | 1 |
| CD/DVDs | 1 Week | n/a | 1 |
| Course Reserve/Laptops* | Varies | n/a | n/a |
| Print Journals, Magazines, & Newspapers | available for in-library use only | ||
| Reference | available for in-library use only | ||
* Faculty determine the loan period for Course Reserve material
| Loan Period | Limit | Renewals | |
|---|---|---|---|
| Bikes | 2 Weeks | n/a | 1 |
| Books | 1 Year | n/a | 1* |
| CD/DVDs | 4 Weeks | n/a | 1* |
| Course Reserves | Varies | n/a | n/a |
| Print Journals, Magazines, & Newspapers | available for in-library use only | ||
| Reference | available for in-library use only | ||
*For additional renewal time, return items and check with the Circulation Supervisor
| Loan Period | Limit | Renewals | |
|---|---|---|---|
| Bikes | 1 Semester | n/a | n/a |
| Books | 1 Year | n/a | 1 |
| CD/DVDs | 4 Weeks | n/a | 1 |
| Course Reserves | Varies | n/a | n/a |
| Print Journals, Magazines, & Newspapers | available for in-library use only | ||
| Reference | available for in-library use only | ||
| Loan Period | Limit | Renewals | |
|---|---|---|---|
| Bikes | KSC only | n/a | n/a |
| Books | 4 Weeks | n/a | 1 |
| CD/DVDs | 1 Week | 5 | 1 |
| Course Reserve/Laptops | KSC only | n/a | n/a |
| Print Journals, Magazines, & Newspapers | available for in-library use only | ||
| Reference | available for in-library use only | ||

Facebook Twitter Instagram